<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on August 23, 2026 at 5:47 am by All in One SEO v4.9.7.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://marketingstory.in/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Marketing Story</title>
		<link><![CDATA[https://marketingstory.in]]></link>
		<description><![CDATA[Marketing Story]]></description>
		<lastBuildDate><![CDATA[Thu, 20 Aug 2026 10:36:26 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://marketingstory.in/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://marketingstory.in/business/y-combinator-sells-another-rs-1435-cr-stake-in-groww/]]></guid>
			<link><![CDATA[https://marketingstory.in/business/y-combinator-sells-another-rs-1435-cr-stake-in-groww/]]></link>
			<title>Y Combinator sells another Rs 1,435 Cr stake in Groww</title>
			<pubDate><![CDATA[Thu, 20 Aug 2026 10:36:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://marketingstory.in/daily-updates/urban-company-shares-rise-4-after-rs-428-cr-block-deal/]]></guid>
			<link><![CDATA[https://marketingstory.in/daily-updates/urban-company-shares-rise-4-after-rs-428-cr-block-deal/]]></link>
			<title>Urban Company Shares Rise 4% After Rs 428 Cr Block Deal</title>
			<pubDate><![CDATA[Thu, 13 Aug 2026 10:49:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://marketingstory.in/daily-updates/infra-market-may-go-public-through-reverse-merger-with-shalimar-paints/]]></guid>
			<link><![CDATA[https://marketingstory.in/daily-updates/infra-market-may-go-public-through-reverse-merger-with-shalimar-paints/]]></link>
			<title>Infra.Market May Go Public Through Reverse Merger With Shalimar Paints</title>
			<pubDate><![CDATA[Thu, 13 Aug 2026 10:31:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://marketingstory.in/daily-updates/snabbit-appoints-klydo-co-founder-pradeep-yadav-as-head-of-operations/]]></guid>
			<link><![CDATA[https://marketingstory.in/daily-updates/snabbit-appoints-klydo-co-founder-pradeep-yadav-as-head-of-operations/]]></link>
			<title>Snabbit Appoints Klydo Co-Founder Pradeep Yadav As Head Of Operations</title>
			<pubDate><![CDATA[Mon, 17 Aug 2026 07:14:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://marketingstory.in/business/molbio-diagnostics-shares-list-at-21-premium-in-strong-market-debut/]]></guid>
			<link><![CDATA[https://marketingstory.in/business/molbio-diagnostics-shares-list-at-21-premium-in-strong-market-debut/]]></link>
			<title>Molbio Diagnostics Shares List At 21% Premium In Strong Market Debut</title>
			<pubDate><![CDATA[Mon, 17 Aug 2026 06:52:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://marketingstory.in/business/atomberg-fy26-revenue-grows-34-8-to-rs-1294-cr-loss-widens-to-rs-149-cr/]]></guid>
			<link><![CDATA[https://marketingstory.in/business/atomberg-fy26-revenue-grows-34-8-to-rs-1294-cr-loss-widens-to-rs-149-cr/]]></link>
			<title>Atomberg FY26 Revenue Grows 34.8% to Rs 1,294 Cr; Loss Widens to Rs 149 Cr</title>
			<pubDate><![CDATA[Fri, 21 Aug 2026 10:24:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://marketingstory.in/daily-updates/sat-allows-zee-to-proceed-with-rs-3143-crore-preferential-warrant-issue/]]></guid>
			<link><![CDATA[https://marketingstory.in/daily-updates/sat-allows-zee-to-proceed-with-rs-3143-crore-preferential-warrant-issue/]]></link>
			<title>SAT Allows Zee to Proceed With Rs 3,143 Crore Preferential Warrant Issue</title>
			<pubDate><![CDATA[Fri, 14 Aug 2026 08:02:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://marketingstory.in/business/ixigo-to-sell-17-39-stake-in-freshbus-for-rs-36-6-cr-cuts-holding-to-8-27/]]></guid>
			<link><![CDATA[https://marketingstory.in/business/ixigo-to-sell-17-39-stake-in-freshbus-for-rs-36-6-cr-cuts-holding-to-8-27/]]></link>
			<title>ixigo To Sell 17.39% Stake In FreshBus For Rs 36.6 Cr, Cuts Holding To 8.27%</title>
			<pubDate><![CDATA[Fri, 14 Aug 2026 07:16:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://marketingstory.in/business/zetwerk-nears-rs-16000-cr-gross-revenue-in-fy26-reports-rs-457-cr-positive-ebitda/]]></guid>
			<link><![CDATA[https://marketingstory.in/business/zetwerk-nears-rs-16000-cr-gross-revenue-in-fy26-reports-rs-457-cr-positive-ebitda/]]></link>
			<title>Zetwerk Nears Rs 16,000 Cr Gross Revenue in FY26; Reports Rs 457 Cr Positive EBITDA</title>
			<pubDate><![CDATA[Fri, 14 Aug 2026 06:54:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://marketingstory.in/daily-updates/lenskarts-profit-jumps-3-7x-to-rs-228-cr-in-q1-fy27-as-revenue-surges-43/]]></guid>
			<link><![CDATA[https://marketingstory.in/daily-updates/lenskarts-profit-jumps-3-7x-to-rs-228-cr-in-q1-fy27-as-revenue-surges-43/]]></link>
			<title>Lenskart’s Profit Jumps 3.7X to Rs 228 Cr in Q1 FY27 as Revenue Surges 43%</title>
			<pubDate><![CDATA[Wed, 12 Aug 2026 12:34:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://marketingstory.in/daily-updates/tata-sons-chairman-n-chandrasekaran-may-step-down-ahead-of-agm-report/]]></guid>
			<link><![CDATA[https://marketingstory.in/daily-updates/tata-sons-chairman-n-chandrasekaran-may-step-down-ahead-of-agm-report/]]></link>
			<title>Tata Sons Chairman N Chandrasekaran May Step Down Ahead Of AGM: Report</title>
			<pubDate><![CDATA[Wed, 12 Aug 2026 05:36:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://marketingstory.in/daily-updates/rbi-keeps-repo-rate-unchanged-at-5-25-maintains-neutral-policy-stance/]]></guid>
			<link><![CDATA[https://marketingstory.in/daily-updates/rbi-keeps-repo-rate-unchanged-at-5-25-maintains-neutral-policy-stance/]]></link>
			<title>RBI Keeps Repo Rate Unchanged at 5.25%; Maintains Neutral Policy Stance</title>
			<pubDate><![CDATA[Wed, 05 Aug 2026 11:35:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://marketingstory.in/business/scooter-sales-grow-faster-than-motorcycles-in-q1-fy27/]]></guid>
			<link><![CDATA[https://marketingstory.in/business/scooter-sales-grow-faster-than-motorcycles-in-q1-fy27/]]></link>
			<title>Scooter Sales Grow Faster Than Motorcycles in Q1 FY27</title>
			<pubDate><![CDATA[Tue, 11 Aug 2026 12:43:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://marketingstory.in/business/taghash-launches-whatsapp-ai-agent-for-vc-and-pe-fund-managers/]]></guid>
			<link><![CDATA[https://marketingstory.in/business/taghash-launches-whatsapp-ai-agent-for-vc-and-pe-fund-managers/]]></link>
			<title>Taghash Launches WhatsApp AI Agent for VC and PE Fund Managers</title>
			<pubDate><![CDATA[Thu, 06 Aug 2026 09:32:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://marketingstory.in/india/meta-apologises-for-content-lapses-india-questions-its-intermediary-status/]]></guid>
			<link><![CDATA[https://marketingstory.in/india/meta-apologises-for-content-lapses-india-questions-its-intermediary-status/]]></link>
			<title>Meta Apologises for Content Lapses; India Questions Its Intermediary Status</title>
			<pubDate><![CDATA[Thu, 06 Aug 2026 09:02:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://marketingstory.in/daily-updates/air-india-appoints-tewolde-gebremariam-as-ceo-after-campbell-wilson-exit/]]></guid>
			<link><![CDATA[https://marketingstory.in/daily-updates/air-india-appoints-tewolde-gebremariam-as-ceo-after-campbell-wilson-exit/]]></link>
			<title>Air India Appoints Tewolde Gebremariam as CEO After Campbell Wilson Exit</title>
			<pubDate><![CDATA[Thu, 06 Aug 2026 06:49:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://marketingstory.in/business/super-money-enters-commerce-with-zero-interest-instalment-marketplace-splitstore/]]></guid>
			<link><![CDATA[https://marketingstory.in/business/super-money-enters-commerce-with-zero-interest-instalment-marketplace-splitstore/]]></link>
			<title>super.money Enters Commerce with Zero-Interest Instalment Marketplace splitStore</title>
			<pubDate><![CDATA[Sat, 08 Aug 2026 07:46:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://marketingstory.in/business/bernstein-raises-paytm-target-price-to-rs-2200-on-potential-upi-mdr-rollout/]]></guid>
			<link><![CDATA[https://marketingstory.in/business/bernstein-raises-paytm-target-price-to-rs-2200-on-potential-upi-mdr-rollout/]]></link>
			<title>Bernstein Raises Paytm Target Price to Rs 2,200 on Potential UPI MDR Rollout</title>
			<pubDate><![CDATA[Mon, 10 Aug 2026 06:47:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://marketingstory.in/business/e3-electric-ai-launches-ai-powered-e3-trion-electric-scooter/]]></guid>
			<link><![CDATA[https://marketingstory.in/business/e3-electric-ai-launches-ai-powered-e3-trion-electric-scooter/]]></link>
			<title>E3 Electric.AI Launches AI-Powered E3 TRION Electric Scooter</title>
			<pubDate><![CDATA[Fri, 07 Aug 2026 09:37:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://marketingstory.in/funding/blissclub-raises-rs-160-cr-in-series-b-funding-led-by-singularity-amc/]]></guid>
			<link><![CDATA[https://marketingstory.in/funding/blissclub-raises-rs-160-cr-in-series-b-funding-led-by-singularity-amc/]]></link>
			<title>BlissClub Raises Rs 160 Cr in Series B Funding Led by Singularity AMC</title>
			<pubDate><![CDATA[Fri, 07 Aug 2026 09:27:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://marketingstory.in/business/shiprocket-crosses-rs-2000-cr-revenue-in-fy26-loss-rises-7-ahead-of-ipo/]]></guid>
			<link><![CDATA[https://marketingstory.in/business/shiprocket-crosses-rs-2000-cr-revenue-in-fy26-loss-rises-7-ahead-of-ipo/]]></link>
			<title>Shiprocket Crosses Rs 2,000 Cr Revenue in FY26; Loss Rises 7% Ahead of IPO</title>
			<pubDate><![CDATA[Fri, 07 Aug 2026 07:09:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://marketingstory.in/daily-updates/shah-rukh-khan-tops-indias-most-powerful-celebrity-list-in-2025-with-177-9-million-brand-value/]]></guid>
			<link><![CDATA[https://marketingstory.in/daily-updates/shah-rukh-khan-tops-indias-most-powerful-celebrity-list-in-2025-with-177-9-million-brand-value/]]></link>
			<title>Shah Rukh Khan Tops India&#8217;s Most Powerful Celebrity List in 2025 with $177.9 Million Brand Value</title>
			<pubDate><![CDATA[Wed, 05 Aug 2026 10:24:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://marketingstory.in/business/beardo-nears-₹300-crore-revenue-in-fy26-profit-surges-70/]]></guid>
			<link><![CDATA[https://marketingstory.in/business/beardo-nears-₹300-crore-revenue-in-fy26-profit-surges-70/]]></link>
			<title>Beardo Nears ₹300 Crore Revenue in FY26; Profit Surges 70%</title>
			<pubDate><![CDATA[Wed, 05 Aug 2026 09:50:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://marketingstory.in/business/freshworks-turns-profitable-with-237-million-revenue-in-q2-cy26/]]></guid>
			<link><![CDATA[https://marketingstory.in/business/freshworks-turns-profitable-with-237-million-revenue-in-q2-cy26/]]></link>
			<title>Freshworks Turns Profitable with $237 Million Revenue in Q2 CY26</title>
			<pubDate><![CDATA[Wed, 05 Aug 2026 07:44:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://marketingstory.in/business/ather-energy-soars-18-to-record-high-after-strong-q1-fy27-brokerages-remain-bullish/]]></guid>
			<link><![CDATA[https://marketingstory.in/business/ather-energy-soars-18-to-record-high-after-strong-q1-fy27-brokerages-remain-bullish/]]></link>
			<title>Ather Energy Soars 18% to Record High After Strong Q1 FY27; Brokerages Remain Bullish</title>
			<pubDate><![CDATA[Tue, 04 Aug 2026 09:41:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://marketingstory.in/business/mintoak-acquires-icc-loyalty-to-expand-banking-engagement-platform/]]></guid>
			<link><![CDATA[https://marketingstory.in/business/mintoak-acquires-icc-loyalty-to-expand-banking-engagement-platform/]]></link>
			<title>Mintoak Acquires ICC Loyalty to Expand Banking Engagement Platform</title>
			<pubDate><![CDATA[Tue, 04 Aug 2026 09:15:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://marketingstory.in/daily-updates/payments-act-amendment-may-open-door-for-mdr-on-upi-transactions/]]></guid>
			<link><![CDATA[https://marketingstory.in/daily-updates/payments-act-amendment-may-open-door-for-mdr-on-upi-transactions/]]></link>
			<title>Payments Act Amendment May Open Door for MDR on UPI Transactions</title>
			<pubDate><![CDATA[Tue, 04 Aug 2026 06:16:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://marketingstory.in/daily-updates/tvs-leads-ev-two-wheeler-sales-in-july-2026-ola-ather-decline/]]></guid>
			<link><![CDATA[https://marketingstory.in/daily-updates/tvs-leads-ev-two-wheeler-sales-in-july-2026-ola-ather-decline/]]></link>
			<title>TVS Leads EV Two-Wheeler Sales in July 2026, Ola &amp; Ather Decline</title>
			<pubDate><![CDATA[Sat, 01 Aug 2026 06:54:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://marketingstory.in/daily-updates/upi-hits-record-23-66-billion-transactions-in-july-payment-value-nears-₹30-lakh-crore/]]></guid>
			<link><![CDATA[https://marketingstory.in/daily-updates/upi-hits-record-23-66-billion-transactions-in-july-payment-value-nears-₹30-lakh-crore/]]></link>
			<title>UPI Hits Record 23.66 Billion Transactions in July, Payment Value Nears ₹30 Lakh Crore</title>
			<pubDate><![CDATA[Sat, 01 Aug 2026 06:39:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://marketingstory.in/business/1xbet-branding-on-fancode-zee-and-sony-liv-raises-regulatory-questions/]]></guid>
			<link><![CDATA[https://marketingstory.in/business/1xbet-branding-on-fancode-zee-and-sony-liv-raises-regulatory-questions/]]></link>
			<title>1xBet Branding on FanCode, Zee and Sony LIV Raises Regulatory Questions</title>
			<pubDate><![CDATA[Mon, 03 Aug 2026 10:04:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://marketingstory.in/business/snabbit-crosses-115000-daily-jobs-burn-per-job-drops-below-₹250/]]></guid>
			<link><![CDATA[https://marketingstory.in/business/snabbit-crosses-115000-daily-jobs-burn-per-job-drops-below-₹250/]]></link>
			<title>Snabbit Crosses 115,000 Daily Jobs; Burn Per Job Drops Below ₹250</title>
			<pubDate><![CDATA[Mon, 03 Aug 2026 09:05:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://marketingstory.in/business/urban-companys-instahelp-crosses-100000-daily-delivered-orders/]]></guid>
			<link><![CDATA[https://marketingstory.in/business/urban-companys-instahelp-crosses-100000-daily-delivered-orders/]]></link>
			<title>Urban Company’s InstaHelp Crosses 100,000 Daily Delivered Orders</title>
			<pubDate><![CDATA[Mon, 03 Aug 2026 05:48:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://marketingstory.in/business/shadowfax-reports-₹1358-crore-revenue-in-q1-fy27-profit-jumps-8x/]]></guid>
			<link><![CDATA[https://marketingstory.in/business/shadowfax-reports-₹1358-crore-revenue-in-q1-fy27-profit-jumps-8x/]]></link>
			<title>Shadowfax Reports ₹1,358 Crore Revenue in Q1 FY27, Profit Jumps 8X</title>
			<pubDate><![CDATA[Fri, 31 Jul 2026 09:23:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://marketingstory.in/daily-updates/atomberg-converts-into-public-company-appoints-independent-directors-ahead-of-ipo/]]></guid>
			<link><![CDATA[https://marketingstory.in/daily-updates/atomberg-converts-into-public-company-appoints-independent-directors-ahead-of-ipo/]]></link>
			<title>Atomberg Converts Into Public Company, Appoints Independent Directors Ahead of IPO</title>
			<pubDate><![CDATA[Fri, 31 Jul 2026 05:33:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://marketingstory.in/sci-tech/phonepe-launches-pulsepro-to-offer-ai-powered-market-intelligence-for-enterprises/]]></guid>
			<link><![CDATA[https://marketingstory.in/sci-tech/phonepe-launches-pulsepro-to-offer-ai-powered-market-intelligence-for-enterprises/]]></link>
			<title>PhonePe Launches PulsePro to Offer AI-Powered Market Intelligence for Enterprises</title>
			<pubDate><![CDATA[Thu, 30 Jul 2026 09:44:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://marketingstory.in/business/blackbuck-crosses-₹200-crore-revenue-in-q1-fy27-profit-rises-24/]]></guid>
			<link><![CDATA[https://marketingstory.in/business/blackbuck-crosses-₹200-crore-revenue-in-q1-fy27-profit-rises-24/]]></link>
			<title>BlackBuck Crosses ₹200 Crore Revenue in Q1 FY27, Profit Rises 24%</title>
			<pubDate><![CDATA[Wed, 29 Jul 2026 11:22:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://marketingstory.in/business/cartrade-reports-₹201-crore-revenue-and-₹57-crore-profit-in-q1-fy27/]]></guid>
			<link><![CDATA[https://marketingstory.in/business/cartrade-reports-₹201-crore-revenue-and-₹57-crore-profit-in-q1-fy27/]]></link>
			<title>CarTrade Reports ₹201 Crore Revenue and ₹57 Crore Profit in Q1 FY27</title>
			<pubDate><![CDATA[Wed, 29 Jul 2026 10:06:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://marketingstory.in/business/upgrad-set-to-complete-₹1955-crore-unacademy-acquisition-within-three-weeks/]]></guid>
			<link><![CDATA[https://marketingstory.in/business/upgrad-set-to-complete-₹1955-crore-unacademy-acquisition-within-three-weeks/]]></link>
			<title>upGrad Set to Complete ₹1,955 Crore Unacademy Acquisition Within Three Weeks</title>
			<pubDate><![CDATA[Wed, 29 Jul 2026 05:58:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://marketingstory.in/business/deepinder-goyals-temple-valuation-doubles-to-375-million/]]></guid>
			<link><![CDATA[https://marketingstory.in/business/deepinder-goyals-temple-valuation-doubles-to-375-million/]]></link>
			<title>Deepinder Goyal&#8217;s Temple Valuation Doubles to $375 Million</title>
			<pubDate><![CDATA[Tue, 28 Jul 2026 09:37:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://marketingstory.in/business/kissht-reports-₹670-crore-revenue-and-₹95-crore-profit-in-q1-fy27/]]></guid>
			<link><![CDATA[https://marketingstory.in/business/kissht-reports-₹670-crore-revenue-and-₹95-crore-profit-in-q1-fy27/]]></link>
			<title>Kissht Reports ₹670 Crore Revenue and ₹95 Crore Profit in Q1 FY27</title>
			<pubDate><![CDATA[Thu, 30 Jul 2026 05:57:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://marketingstory.in/sci-tech/indian-physical-ai-startups-raise-155-million-in-2026/]]></guid>
			<link><![CDATA[https://marketingstory.in/sci-tech/indian-physical-ai-startups-raise-155-million-in-2026/]]></link>
			<title>Indian Physical AI Startups Raise $155 Million in 2026</title>
			<pubDate><![CDATA[Thu, 30 Jul 2026 05:21:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://marketingstory.in/funding/zaydn-raises-681k-in-seed-round-led-by-ipv-to-scale-sneaker-business/]]></guid>
			<link><![CDATA[https://marketingstory.in/funding/zaydn-raises-681k-in-seed-round-led-by-ipv-to-scale-sneaker-business/]]></link>
			<title>Zaydn Raises $681K in Seed Round Led by IPV to Scale Sneaker Business</title>
			<pubDate><![CDATA[Sat, 22 Aug 2026 06:52:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://marketingstory.in/business/phonepe-fy26-loss-falls-to-₹364-crore-after-adjusted-accounting/]]></guid>
			<link><![CDATA[https://marketingstory.in/business/phonepe-fy26-loss-falls-to-₹364-crore-after-adjusted-accounting/]]></link>
			<title>PhonePe FY26 Loss Falls to ₹364 Crore After Adjusted Accounting</title>
			<pubDate><![CDATA[Mon, 27 Jul 2026 06:51:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://marketingstory.in/india/sigma-advanced-systems-bags-₹1013-crore-export-order-for-artillery-shells/]]></guid>
			<link><![CDATA[https://marketingstory.in/india/sigma-advanced-systems-bags-₹1013-crore-export-order-for-artillery-shells/]]></link>
			<title>Sigma Advanced Systems Bags ₹1,013 Crore Export Order for Artillery Shells</title>
			<pubDate><![CDATA[Mon, 27 Jul 2026 06:25:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://marketingstory.in/daily-updates/oil-prices-fall-4-as-us-iran-pause-raises-supply-hopes/]]></guid>
			<link><![CDATA[https://marketingstory.in/daily-updates/oil-prices-fall-4-as-us-iran-pause-raises-supply-hopes/]]></link>
			<title>Oil Prices Fall 4% as US-Iran Pause Raises Supply Hopes</title>
			<pubDate><![CDATA[Mon, 27 Jul 2026 05:17:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://marketingstory.in/business/ultratech-cement-plans-record-₹5000-crore-rupee-bond-raise/]]></guid>
			<link><![CDATA[https://marketingstory.in/business/ultratech-cement-plans-record-₹5000-crore-rupee-bond-raise/]]></link>
			<title>UltraTech Cement Plans Record ₹5,000 Crore Rupee Bond Raise</title>
			<pubDate><![CDATA[Mon, 27 Jul 2026 05:04:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://marketingstory.in/daily-updates/maruti-suzuki-targets-25-30-suv-sales-growth-in-fy27-launches-new-brezza/]]></guid>
			<link><![CDATA[https://marketingstory.in/daily-updates/maruti-suzuki-targets-25-30-suv-sales-growth-in-fy27-launches-new-brezza/]]></link>
			<title>Maruti Suzuki Targets 25–30% SUV Sales Growth in FY27, Launches New Brezza</title>
			<pubDate><![CDATA[Sat, 25 Jul 2026 12:27:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://marketingstory.in/business/q1-fy27-results-today-idfc-first-bank-au-sfb-zen-tech-birla-corp/]]></guid>
			<link><![CDATA[https://marketingstory.in/business/q1-fy27-results-today-idfc-first-bank-au-sfb-zen-tech-birla-corp/]]></link>
			<title>Q1 FY27 Results Today: IDFC First Bank, AU SFB, Zen Tech, Birla Corp</title>
			<pubDate><![CDATA[Sat, 25 Jul 2026 12:07:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://marketingstory.in/business/whatsapp-overtakes-cred-in-upi-transactions-phonepe-remains-no-1/]]></guid>
			<link><![CDATA[https://marketingstory.in/business/whatsapp-overtakes-cred-in-upi-transactions-phonepe-remains-no-1/]]></link>
			<title>WhatsApp Overtakes CRED in UPI Transactions; PhonePe Remains No.1</title>
			<pubDate><![CDATA[Sat, 25 Jul 2026 06:16:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://marketingstory.in/]]></guid>
			<link><![CDATA[https://marketingstory.in/]]></link>
			<title>Marketing Story</title>
			<pubDate><![CDATA[Mon, 08 Jun 2026 09:47:16 +0000]]></pubDate>
		</item>
				</channel>
</rss>
